Cordillera’s Hidden Gem
Economic Strengths
- Agriculture (rice, corn, vegetables)
- Mining (gold, copper)
- Forestry
- Tourism (mountains, waterfalls)
- Handicrafts (woodcarving, weaving)
Demographic Advantages
- Young population (31% aged 14 and below)
- Growing workforce (61.79% aged 15-64)
- Median age: 26
Key Attractions
- Bangued (capital)
- Tayum Church
- Kaparkan Falls
- Abra River
- Cassamata Hill
Opportunities
- Agricultural modernization
- Tourism expansion
- Infrastructure development
- Human resource development
- Environmental conservation
Challenges
- Remote location
- Poverty reduction
- Environmental conservation
- Disaster resilience
- Healthcare access
Why Invest in Abra?
Abra offers:
- Strategic location (Cordillera)
- Natural resources
- Growing workforce
- Government support
- Rich cultural heritage
Name | City/ Municipality | Population (2020) | Population (2015) | Yearly Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Bangued | municipality, capital | 50,382 | 48,163 | 0.95% | 136.40 | 369 | 31 |
Boliney | municipality | 4,551 | 3,573 | 5.23% | 210.00 | 22 | 8 |
Bucay | municipality | 17,953 | 17,115 | 1.01% | 102.16 | 176 | 21 |
Bucloc | municipality | 2,395 | 2,501 | -0.91% | 63.77 | 38 | 4 |
Daguioman | municipality | 2,019 | 2,088 | -0.71% | 114.37 | 18 | 4 |
Danglas | municipality | 4,074 | 4,192 | -0.60% | 156.02 | 26 | 7 |
Dolores | municipality | 11,512 | 11,315 | 0.36% | 47.45 | 243 | 15 |
La Paz | municipality | 16,493 | 15,437 | 1.40% | 51.41 | 321 | 12 |
Lacub | municipality | 3,612 | 3,403 | 1.26% | 235.53 | 15 | 6 |
Lagangilang | municipality | 14,914 | 14,255 | 0.96% | 124.20 | 120 | 17 |
Lagayan | municipality | 4,488 | 4,499 | -0.05% | 215.97 | 21 | 5 |
Langiden | municipality | 3,576 | 3,198 | 2.38% | 116.29 | 31 | 6 |
Licuan-Baay | municipality | 4,566 | 4,689 | -0.56% | 256.42 | 18 | 11 |
Luba | municipality | 6,518 | 6,339 | 0.59% | 148.27 | 44 | 8 |
Malibcong | municipality | 4,027 | 3,428 | 3.45% | 283.17 | 14 | 12 |
Manabo | municipality | 11,611 | 10,761 | 1.61% | 81.08 | 143 | 11 |
Peñarrubia | municipality | 6,951 | 6,640 | 0.97% | 39.07 | 178 | 9 |
Pidigan | municipality | 12,475 | 12,185 | 0.50% | 49.15 | 254 | 15 |
Pilar | municipality | 10,146 | 10,223 | -0.16% | 66.10 | 153 | 19 |
Sallapadan | municipality | 6,389 | 6,622 | -0.75% | 128.62 | 50 | 9 |
San Isidro | municipality | 4,745 | 4,574 | 0.78% | 48.07 | 99 | 9 |
San Juan | municipality | 10,688 | 9,867 | 1.70% | 64.08 | 167 | 19 |
San Quintin | municipality | 5,705 | 5,438 | 1.01% | 66.59 | 86 | 6 |
Tayum | municipality | 14,869 | 14,467 | 0.58% | 55.68 | 267 | 11 |
Tineg | municipality | 4,977 | 5,097 | -0.50% | 744.80 | 7 | 10 |
Tubo | municipality | 5,674 | 5,699 | -0.09% | 492.12 | 12 | 10 |
Villaviciosa | municipality | 5,675 | 5,392 | 1.08% | 102.93 | 55 | 8 |
Abra Total | 250,985 | 241,160 | 0.84% | 4,199.72 | 60 | 303 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 512,313,834.40 | – |
2010 | 661,613,673.98 | 29.14% |
2011 | 757,864,561.16 | 14.55% |
2012 | 693,453,212.79 | -8.50% |
2013 | 732,458,071.43 | 5.62% |
2014 | 686,292,200.54 | -6.30% |
2015 | 949,150,775.88 | 38.30% |
2016 | 1,228,796,130.96 | 29.46% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Abra’s tourism industry is a well-kept secret, waiting to be explored by adventurous travelers. The province’s natural wonders include majestic mountains, serene rivers, and lush forests. Mount Bullagao, for instance, offers hiking enthusiasts breathtaking vistas of the Cordillera Range.
The province also takes pride in its rich history and heritage, with centuries-old churches and ancestral houses that provide glimpses into Abra’s past. Visitors can immerse themselves in the annual Kawayan Festival, a showcase of local craftsmanship and culture.