Bicol’s Gem
Economic Strengths
- Tourism (Mayon Volcano, beaches)
- Agriculture (coconuts, rice, sugarcane)
- Fishing
- Small-scale industries (crafts, food processing)
- Renewable energy (geothermal, solar)
Demographic Advantages
- Young population (33.96% aged 14 and below)
- Growing workforce (60.53% aged 15-64)
- Median age: 23
Key Attractions
- Legazpi City (capital)
- Mayon Volcano
- Albay Park and Wildlife
- Daraga Church
- Misibis Bay
Opportunities
- Tourism expansion
- Agricultural modernization
- Infrastructure development
- Human resource development
- Environmental conservation
Challenges
- Disaster resilience (Mayon Volcano)
- Poverty reduction
- Environmental conservation
- Infrastructure upgrades
- Healthcare access
Why Invest in Albay?
Albay offers:
- Strategic location (Bicol Region)
- Natural wonders (Mayon Volcano)
- Growing workforce
- Government support
- UNESCO Biosphere Reserve designation
Name | City/Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Bacacay | municipality | 72,485 | 68,906 | 1.07% | 122.13 | 594 | 56 |
Camalig | municipality | 72,042 | 66,904 | 1.57% | 130.90 | 550 | 50 |
Daraga | municipality | 133,893 | 126,595 | 1.19% | 118.64 | 1,129 | 54 |
Guinobatan | municipality | 85,786 | 82,361 | 0.86% | 244.43 | 351 | 44 |
Jovellar | municipality | 17,795 | 17,308 | 0.59% | 105.40 | 169 | 23 |
Legazpi | city (CC), capital, regional center | 209,533 | 196,639 | 1.35% | 161.61 | 1,297 | 70 |
Libon | municipality | 75,073 | 75,172 | -0.03% | 235.70 | 319 | 47 |
Ligao | city (CC) | 118,096 | 111,399 | 1.24% | 246.75 | 479 | 55 |
Malilipot | municipality | 40,857 | 37,785 | 1.66% | 44.13 | 926 | 18 |
Malinao | municipality | 47,395 | 45,301 | 0.96% | 107.50 | 441 | 29 |
Manito | municipality | 26,162 | 24,707 | 1.21% | 107.40 | 244 | 15 |
Oas | municipality | 66,084 | 67,960 | -0.59% | 263.61 | 251 | 53 |
Pio Duran | municipality | 49,070 | 46,693 | 1.05% | 133.70 | 367 | 33 |
Polangui | municipality | 89,176 | 88,221 | 0.23% | 123.59 | 722 | 44 |
Rapu-Rapu | municipality | 36,151 | 36,920 | -0.44% | 155.30 | 233 | 34 |
Santo Domingo | municipality | 37,765 | 34,967 | 1.63% | 51.22 | 737 | 23 |
Tabaco | city (CC) | 140,961 | 133,868 | 1.09% | 117.14 | 1,203 | 47 |
Tiwi | municipality | 56,444 | 53,120 | 1.29% | 105.76 | 534 | 25 |
Albay Total | 1,374,768 | 1,314,826 | 0.94% | 2,574.91 | 534 | 720 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 895,246,905.36 | – |
2010 | 1,006,922,916.37 | 12.47% |
2011 | 1,023,327,724.27 | 1.63% |
2012 | 964,272,142.63 | -5.77% |
2013 | 1,061,919,637.05 | 10.13% |
2014 | 1,199,480,767.57 | 12.95% |
2015 | 1,386,978,506.27 | 15.63% |
2016 | 1,539,237,272.78 | 10.98% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Albay is known for its natural attractions, particularly the Mayon Volcano, which is one of the most active volcanoes in the Philippines. Visitors can hike to the summit of the volcano, where they can enjoy panoramic views of the surrounding landscape. Other popular tourist destinations in Albay include the Cagsawa Ruins, the Daraga Church, and the beaches of Sto. Domingo and Bacacay. The province is also home to several hot springs and waterfalls, including the Hoyop-Hoyopan Cave and Natural Park.