Bangsamoro’s Island Gem
Economic Strengths
- Agriculture (coconuts, rubber, rice)
- Fishing
- Small-scale industries (woodcarving, weaving)
- Tourism (beaches, cultural sites)
- Mining (minerals, limestone)
Demographic Advantages
- Young population (42.12% aged 14 and below)
- Growing workforce (55.61% aged 15-64)
- Median age: 19
Key Attractions
- Lamitan City (capital)
- Basilan Island
- Malamawi Island
- Sumisip Town
- Basilan Strait
Opportunities
- Agricultural modernization
- Tourism expansion
- Infrastructure development
- Fishing industry growth
- Cultural preservation
Challenges
- Security concerns
- Poverty reduction
- Environmental conservation
- Disaster resilience
- Healthcare access
Why Invest in Basilan?
Basilan offers:
- Strategic location (Bangsamoro)
- Natural resources
- Growing workforce
- Government support
- Rich cultural heritage
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2), | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Akbar | municipality | 23,098 | 17,531 | 5.98% | 182.01 | 127 | 9 |
Al-Barka | municipality | 23,736 | 20,905 | 2.71% | 188.70 | 126 | 16 |
Hadji Mohammad Ajul | municipality | 24,625 | 19,307 | 5.26% | 202.50 | 122 | 11 |
Hadji Muhtamad | municipality | 26,867 | 25,085 | 1.46% | 173.27 | 155 | 10 |
Isabela City | city (CC), capital | 130,379 | 112,788 | 3.10% | 223.73 | 583 | 45 |
Lamitan | city (CC) | 100,150 | 74,782 | 6.34% | 354.45 | 283 | 45 |
Lantawan | municipality | 31,040 | 24,594 | 5.02% | 405.04 | 77 | 25 |
Maluso | municipality | 45,730 | 40,646 | 2.51% | 304.14 | 150 | 20 |
Sumisip | municipality | 47,345 | 41,730 | 2.69% | 567.60 | 83 | 29 |
Tabuan-Lasa | municipality | 29,327 | 24,188 | 4.14% | 55.68 | 527 | 12 |
Tipo-Tipo | municipality | 25,531 | 19,163 | 6.23% | 217.00 | 118 | 11 |
Tuburan | municipality | 24,742 | 20,207 | 4.35% | 546.00 | 45 | 10 |
Ungkaya Pukan | municipality | 24,016 | 18,441 | 5.72% | 257.03 | 93 | 12 |
Basilan Total | 426,207 | 346,579 | 4.45% | 3,453.42 | 123 | 210 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 494,623,639.53 | – |
2010 | 531,913,747.09 | 7.54% |
2011 | 573,138,327.17 | 7.75% |
2012 | 548,449,770.02 | -4.31% |
2013 | 547,781,557.25 | -0.12% |
2014 | 608,185,566.32 | 11.03% |
2015 | 697,929,585.04 | 14.76% |
2016 | 764,173,838.68 | 9.49% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Basilan, often misconceived by its reputation, hides an emerging tourism treasure. Its pristine coastlines, lush forests, and historical sites offer unique attractions for adventurous travelers.
Visitors to Basilan can explore untamed natural wonders, immerse themselves in cultural heritage, and savor the province’s distinct culinary offerings. The province’s allure is an exciting discovery for those seeking an off-the-beaten-path experience.