Central Luzon’s Historic Haven
Economic Strengths
- Manufacturing (electronics, petrochemicals)
- Tourism (historical sites, beaches)
- Agriculture (rice, corn, sugarcane)
- Fishing
- Renewable energy (solar, wind)
Demographic Advantages
- Young population (29.92% aged 14 and below)
- Growing workforce (65.55% aged 15-64)
- Median age: 26
Key Attractions
- Balanga City (capital)
- Bataan Nuclear Power Plant
- Corregidor Island
- Mount Samat National Shrine
- Morong Beach
Opportunities
- Industrial development
- Tourism expansion
- Agricultural modernization
- Infrastructure upgrades
- Human resource development
Challenges
- Traffic congestion
- Environmental conservation
- Disaster resilience
- Poverty reduction
- Healthcare access
Why Invest in Bataan?
Bataan offers:
- Strategic location (Central Luzon)
- Rich history and culture
- Growing workforce
- Government support
- Natural resources
Name ▴ | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Samal | municipality | 38,302 | 35,298 | 1.73% | 56.30 | 680 | 14 |
Pilar | municipality | 46,239 | 41,823 | 2.14% | 37.60 | 1,230 | 19 |
Orion | municipality | 60,771 | 56,002 | 1.74% | 65.41 | 929 | 23 |
Orani | municipality | 70,342 | 66,909 | 1.06% | 64.90 | 1,084 | 29 |
Morong | municipality | 35,394 | 29,901 | 3.61% | 219.20 | 161 | 5 |
Mariveles | municipality | 149,879 | 127,536 | 3.46% | 153.90 | 974 | 18 |
Limay | municipality | 78,272 | 68,071 | 2.98% | 103.60 | 756 | 12 |
Hermosa | municipality | 77,443 | 65,862 | 3.47% | 157.00 | 493 | 23 |
Dinalupihan | municipality | 118,209 | 106,371 | 2.25% | 92.52 | 1,278 | 46 |
Balanga | city (CC), capital | 104,173 | 96,061 | 1.72% | 111.63 | 933 | 25 |
Bagac | municipality | 31,365 | 26,936 | 3.26% | 231.20 | 136 | 14 |
Abucay | municipality | 42,984 | 39,880 | 1.59% | 79.72 | 539 | 9 |
Bataan Total | 853,373 | 760,650 | 2.45% | 1,372.98 | 622 | 237 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 793,234,328.75 | – |
2010 | 866,597,197.57 | 9.25% |
2011 | 948,037,472.69 | 9.40% |
2012 | 825,454,768.87 | -12.93% |
2013 | 947,379,236.45 | 14.77% |
2014 | 1,133,209,247.05 | 19.62% |
2015 | 1,226,458,245.16 | 8.23% |
2016 | 1,316,758,557.38 | 7.36% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Bataan is a popular tourist destination, known for its natural beauty, historical landmarks, and vibrant culture. Some of the most popular tourist spots in the province include the Pawikan Conservation Center, the Las Casas Filipinas de Acuzar, and the Bataan Nuclear Power Plant. The province is also a favorite destination for adventure seekers, with activities such as hiking, diving, and zip-lining available in various parts of the province.