Central Visayas’ Eco-Tourism Hub
Economic Strengths
- Tourism (Chocolate Hills, beaches)
- Agriculture (rice, coconuts, bananas)
- Fishing
- Small-scale industries (crafts, food processing)
- IT-BPO (Information Technology-Business Process Outsourcing)
Demographic Advantages
- Young population (32.09% aged 14 and below)
- Growing workforce (60.40% aged 15-64)
- Median age: 25
Key Attractions
- Tagbilaran (capital)
- Chocolate Hills
- Panglao Island
- Loboc River Cruise
- Baclayon Church
Opportunities
- Eco-tourism development
- Agricultural modernization
- Infrastructure upgrades
- IT-BPO expansion
- Cultural preservation
Challenges
- Environmental conservation
- Disaster resilience
- Poverty reduction
- Infrastructure development
- Healthcare access
Why Invest in Bohol?
Bohol offers:
- Strategic location (Central Visayas)
- Natural wonders
- Growing workforce
- Government support
- Rich cultural heritage
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Alburquerque | municipality | 11,246 | 10,540 | 1.37% | 26.98 | 417 | 11 |
Alicia | municipality | 24,374 | 23,517 | 0.76% | 114.50 | 213 | 15 |
Anda | municipality | 17,778 | 16,462 | 1.63% | 61.89 | 287 | 16 |
Antequera | municipality | 14,990 | 14,425 | 0.81% | 118.60 | 126 | 21 |
Baclayon | municipality | 22,461 | 20,591 | 1.85% | 34.43 | 652 | 17 |
Balilihan | municipality | 18,694 | 17,903 | 0.91% | 127.27 | 147 | 31 |
Batuan | municipality | 13,845 | 12,767 | 1.72% | 48.79 | 284 | 15 |
Bien Unido | municipality | 26,666 | 27,115 | -0.35% | 27.39 | 974 | 15 |
Bilar | municipality | 18,512 | 17,590 | 1.08% | 129.71 | 143 | 19 |
Buenavista | municipality | 29,711 | 27,261 | 1.83% | 96.00 | 309 | 35 |
Calape | municipality | 33,079 | 30,863 | 1.47% | 75.36 | 439 | 33 |
Candijay | municipality | 30,119 | 29,475 | 0.46% | 103.26 | 292 | 21 |
Carmen | municipality | 49,191 | 46,306 | 1.28% | 239.45 | 205 | 29 |
Catigbian | municipality | 23,805 | 22,675 | 1.03% | 113.33 | 210 | 22 |
Clarin | municipality | 21,158 | 20,301 | 0.87% | 52.12 | 406 | 24 |
Corella | municipality | 9,479 | 8,479 | 2.37% | 37.22 | 255 | 8 |
Cortes | municipality | 18,344 | 16,954 | 1.67% | 27.32 | 671 | 14 |
Dagohoy | municipality | 19,874 | 19,158 | 0.78% | 77.59 | 256 | 15 |
Danao | municipality | 20,245 | 17,890 | 2.64% | 162.76 | 124 | 17 |
Dauis | municipality | 52,492 | 45,663 | 2.98% | 43.33 | 1,211 | 12 |
Dimiao | municipality | 14,889 | 14,364 | 0.76% | 135.75 | 110 | 35 |
Duero | municipality | 18,861 | 17,876 | 1.14% | 97.30 | 194 | 21 |
Garcia Hernandez | municipality | 24,430 | 24,194 | 0.20% | 84.62 | 289 | 30 |
Getafe | municipality | 33,422 | 30,955 | 1.63% | 179.17 | 187 | 24 |
Guindulman | municipality | 34,104 | 32,408 | 1.08% | 125.63 | 271 | 19 |
Inabanga | municipality | 48,534 | 45,880 | 1.19% | 168.49 | 288 | 50 |
Jagna | municipality | 35,832 | 33,892 | 1.18% | 120.50 | 297 | 33 |
Lila | municipality | 12,240 | 12,257 | -0.03% | 40.50 | 302 | 18 |
Loay | municipality | 17,855 | 16,691 | 1.43% | 48.24 | 370 | 24 |
Loboc | municipality | 17,418 | 15,993 | 1.81% | 57.65 | 302 | 28 |
Loon | municipality | 44,224 | 43,034 | 0.58% | 113.36 | 390 | 67 |
Mabini | municipality | 28,701 | 27,171 | 1.16% | 104.57 | 274 | 22 |
Maribojoc | municipality | 22,178 | 20,688 | 1.48% | 49.35 | 449 | 22 |
Panglao | municipality | 39,839 | 33,553 | 3.68% | 47.79 | 834 | 10 |
Pilar | municipality | 28,693 | 27,256 | 1.09% | 120.39 | 238 | 21 |
President Carlos P. Garcia | municipality | 23,625 | 23,356 | 0.24% | 54.82 | 431 | 23 |
Sagbayan | municipality | 24,335 | 22,339 | 1.82% | 69.61 | 350 | 24 |
San Isidro | municipality | 9,909 | 8,744 | 2.67% | 60.04 | 165 | 12 |
San Miguel | municipality | 25,356 | 24,135 | 1.04% | 123.29 | 206 | 18 |
Sevilla | municipality | 11,376 | 10,661 | 1.38% | 116.75 | 97 | 13 |
Sierra Bullones | municipality | 26,095 | 24,745 | 1.12% | 198.87 | 131 | 22 |
Sikatuna | municipality | 6,906 | 6,726 | 0.56% | 38.22 | 181 | 10 |
Tagbilaran | city (CC), capital | 104,976 | 105,051 | -0.02% | 36.50 | 2,876 | 15 |
Talibon | municipality | 71,272 | 66,969 | 1.32% | 140.46 | 507 | 25 |
Trinidad | municipality | 35,119 | 31,956 | 2.01% | 195.30 | 180 | 20 |
Tubigon | municipality | 47,886 | 45,893 | 0.90% | 81.87 | 585 | 34 |
Ubay | municipality | 81,799 | 73,712 | 2.22% | 335.06 | 244 | 44 |
Valencia | municipality | 28,392 | 27,126 | 0.96% | 111.12 | 256 | 35 |
Bohol Total | 1,394,329 | 1,313,560 | 1.26% | 4,772.52 | 292 | 1,109 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 978,497,102.41 | – |
2010 | 1,057,047,535.25 | 8.03% |
2011 | 1,167,076,296.18 | 10.41% |
2012 | 1,139,304,462.20 | -2.38% |
2013 | 1,234,282,082.44 | 8.34% |
2014 | 1,408,515,272.39 | 14.12% |
2015 | 1,616,114,122.37 | 14.74% |
2016 | 1,752,864,883.59 | 8.46% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Bohol’s tourism industry thrives on its breathtaking natural beauty, ecotourism treasures, and cultural landmarks. The province boasts enchanting destinations like the iconic Chocolate Hills, the mystical Loboc River, and the captivating Tarsier Sanctuary.
Nature enthusiasts can embark on thrilling eco-adventures, immerse themselves in island life, or savor local delicacies that reflect Bohol’s unique flavors. Bohol’s cuisine offers a culinary adventure that tantalizes the senses.