Seafood Capital of the Philippines
Economic Strengths
- Seafood industry (fishing, aquaculture)
- Tourism (historical sites, beaches)
- Craftsmanship (oyster shell decor)
- Agriculture (rice, coconuts, sugarcane)
- Small-scale industries (food processing)
Demographic Advantages
- Young population (29.71% aged 14 and below)
- Growing workforce (63.72% aged 15-64)
- Median age: 25
Key Attractions
- Roxas City (capital)
- Santa Mónica Church (Panay)
- Panay Bell (largest Catholic bell in Asia)
- Sibuyan Sea (beaches, diving)
- Placuna placenta oyster shell crafts
Opportunities
- Tourism expansion
- Seafood industry investments
- Agricultural modernization
- Infrastructure upgrades (ports, roads)
- Craftsmanship development
Challenges
- Environmental conservation
- Poverty reduction
- Public health
- Disaster resilience
Why Invest in Capiz?
Capiz offers:
- Strategic location (Western Visayas)
- Rich natural resources
- Skilled workforce
- Government support
- Growing tourism potential
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area ( km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Cuartero | municipality | 27,993 | 27,408 | 0.45% | 106.58 | 263 | 22 |
Dao | municipality | 33,842 | 32,496 | 0.86% | 88.64 | 382 | 20 |
Dumalag | municipality | 30,098 | 29,466 | 0.45% | 109.18 | 276 | 19 |
Dumarao | municipality | 49,506 | 46,157 | 1.49% | 232.56 | 213 | 33 |
Ivisan | municipality | 31,278 | 29,055 | 1.56% | 54.20 | 577 | 15 |
Jamindan | municipality | 38,670 | 36,677 | 1.12% | 412.03 | 94 | 30 |
Maayon | municipality | 41,226 | 38,416 | 1.50% | 142.32 | 290 | 32 |
Mambusao | municipality | 40,690 | 39,644 | 0.55% | 136.91 | 297 | 26 |
Panay | municipality | 48,890 | 46,114 | 1.24% | 116.37 | 420 | 42 |
Panitan | municipality | 42,565 | 40,289 | 1.16% | 89.88 | 474 | 26 |
Pilar | municipality | 47,100 | 45,287 | 0.83% | 77.99 | 604 | 24 |
Pontevedra | municipality | 49,725 | 46,428 | 1.45% | 130.90 | 380 | 26 |
President Roxas | municipality | 31,269 | 29,676 | 1.11% | 77.88 | 402 | 22 |
Roxas City | city (CC), capital | 179,292 | 167,003 | 1.51% | 95.07 | 1,886 | 47 |
Sapian | municipality | 26,697 | 25,821 | 0.70% | 105.24 | 254 | 10 |
Sigma | municipality | 31,688 | 30,134 | 1.06% | 101.71 | 312 | 21 |
Tapaz | municipality | 54,423 | 51,313 | 1.25% | 517.18 | 105 | 58 |
Capiz Total | 804,952 | 761,384 | 1.18% | 2,594.64 | 310 | 473 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 659,040,321.86 | – |
2010 | 719,384,219.60 | 9.16% |
2011 | 786,850,602.57 | 9.38% |
2012 | 732,259,331.64 | -6.94% |
2013 | 796,064,105.91 | 8.71% |
2014 | 893,668,238.31 | 12.26% |
2015 | 1,015,519,005.34 | 13.63% |
2016 | 1,117,707,876.32 | 10.06% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Capiz’s tourism industry thrives on its unspoiled natural beauty, cultural treasures, and serene ambiance. The province boasts enchanting destinations like the mystical Suhot Cave, serene Baybay Beach, and the tranquil Sapian River.
Nature enthusiasts can embark on thrilling eco-adventures, immerse themselves in cultural festivals, or savor local delicacies that reflect Capiz’s unique flavors. Capiz’s cuisine offers a culinary adventure that tantalizes the senses.