Western Visayas’ Economic Hub
Economic Strengths
- Tourism (beaches, heritage sites)
- Agriculture (rice, sugarcane, pineapple)
- Manufacturing (food processing, textiles)
- IT-BPO industry
Demographic Advantages
- Young population (29.66% aged 14 and below)
- Growing workforce (63.63% aged 15-64)
- Median age: 26
Key Attractions
- Iloilo City (capital, regional center)
- Miag-ao Church (UNESCO World Heritage Site)
- Guimbal Church (historical landmark)
- Boracay Island (beach resort)
Opportunities
- Infrastructure development (ports, airports)
- Eco-tourism expansion
- Agricultural modernization
- IT-BPO industry growth
Challenges
- Traffic congestion
- Environmental conservation
- Poverty reduction
- Public health
Why Invest in Iloilo?
Iloilo offers:
- Strategic location (Western Visayas)
- Skilled workforce
- Rich cultural heritage
- Government support
- Growing infrastructure
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Ajuy | municipality | 53,462 | 52,268 | 0.48% | 175.57 | 305 | 34 |
Alimodian | municipality | 39,722 | 38,408 | 0.71% | 144.82 | 274 | 51 |
Anilao | municipality | 30,520 | 28,684 | 1.31% | 85.09 | 359 | 21 |
Badiangan | municipality | 27,056 | 27,005 | 0.04% | 77.50 | 349 | 31 |
Balasan | municipality | 35,064 | 33,088 | 1.23% | 54.27 | 646 | 23 |
Banate | municipality | 33,376 | 32,532 | 0.54% | 73.48 | 454 | 18 |
Barotac Nuevo | municipality | 58,176 | 54,146 | 1.52% | 94.49 | 616 | 29 |
Barotac Viejo | municipality | 48,614 | 45,808 | 1.26% | 185.78 | 262 | 26 |
Batad | municipality | 22,157 | 21,298 | 0.84% | 53.10 | 417 | 24 |
Bingawan | municipality | 16,164 | 15,199 | 1.30% | 85.20 | 190 | 14 |
Cabatuan | municipality | 61,110 | 58,442 | 0.94% | 112.90 | 541 | 68 |
Calinog | municipality | 62,853 | 60,413 | 0.84% | 274.55 | 229 | 59 |
Carles | municipality | 72,637 | 68,160 | 1.35% | 104.05 | 698 | 33 |
Concepcion | municipality | 44,633 | 43,159 | 0.71% | 86.12 | 518 | 25 |
Dingle | municipality | 45,965 | 45,335 | 0.29% | 98.37 | 467 | 33 |
Dueñas | municipality | 34,597 | 34,242 | 0.22% | 90.52 | 382 | 47 |
Dumangas | municipality | 73,899 | 69,108 | 1.42% | 128.70 | 574 | 45 |
Estancia | municipality | 53,200 | 48,546 | 1.95% | 29.38 | 1,811 | 25 |
Guimbal | municipality | 35,022 | 33,820 | 0.74% | 44.63 | 785 | 33 |
Igbaras | municipality | 32,197 | 32,004 | 0.13% | 148.72 | 216 | 46 |
Janiuay | municipality | 66,786 | 63,905 | 0.93% | 179.10 | 373 | 60 |
Lambunao | municipality | 81,236 | 73,640 | 2.09% | 407.09 | 200 | 73 |
Leganes | municipality | 34,725 | 32,480 | 1.42% | 32.20 | 1,078 | 18 |
Lemery | municipality | 31,414 | 30,851 | 0.38% | 137.55 | 228 | 31 |
Leon | municipality | 51,990 | 49,875 | 0.88% | 163.97 | 317 | 85 |
Maasin | municipality | 38,461 | 36,922 | 0.86% | 128.59 | 299 | 50 |
Miagao | municipality | 68,115 | 67,565 | 0.17% | 156.80 | 434 | 119 |
Mina | municipality | 24,042 | 23,546 | 0.44% | 43.40 | 554 | 22 |
New Lucena | municipality | 24,314 | 23,240 | 0.96% | 44.10 | 551 | 21 |
Oton | municipality | 98,509 | 89,115 | 2.13% | 86.44 | 1,140 | 37 |
Passi | city (CC) | 88,873 | 80,544 | 2.09% | 251.39 | 354 | 51 |
Pavia | municipality | 70,388 | 55,603 | 5.09% | 27.15 | 2,593 | 18 |
Pototan | municipality | 78,298 | 75,070 | 0.89% | 97.10 | 806 | 50 |
San Dionisio | municipality | 39,048 | 38,775 | 0.15% | 127.06 | 307 | 29 |
San Enrique | municipality | 36,911 | 33,911 | 1.80% | 110.28 | 335 | 28 |
San Joaquin | municipality | 52,617 | 51,892 | 0.29% | 234.84 | 224 | 85 |
San Miguel | municipality | 30,115 | 27,686 | 1.79% | 31.97 | 942 | 24 |
San Rafael | municipality | 17,795 | 16,532 | 1.56% | 67.05 | 265 | 9 |
Santa Barbara | municipality | 67,630 | 60,215 | 2.48% | 131.96 | 513 | 60 |
Sara | municipality | 54,637 | 52,631 | 0.79% | 169.02 | 323 | 42 |
Tigbauan | municipality | 65,245 | 62,706 | 0.84% | 83.68 | 780 | 52 |
Tubungan | municipality | 23,021 | 22,449 | 0.53% | 85.18 | 270 | 48 |
Zarraga | municipality | 27,305 | 25,605 | 1.36% | 54.48 | 501 | 24 |
Iloilo Total | 2,051,899 | 1,936,423 | 1.23% | 4,997.64 | 411 | 1,721 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,290,284,200.00 | – |
2010 | 1,355,030,969.93 | 5.02% |
2011 | 1,459,711,099.85 | 7.73% |
2012 | 1,450,300,120.74 | -0.64% |
2013 | 1,537,879,043.23 | 6.04% |
2014 | 1,936,003,023.02 | 25.89% |
2015 | 2,340,391,505.48 | 20.89% |
2016 | 2,639,860,532.03 | 12.80% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Iloilo’s tourism industry offers a rich tapestry of experiences that blend history, culture, and contemporary excitement. Visitors can explore Spanish-era churches, savor the rich flavors of Ilonggo cuisine, and immerse themselves in vibrant festivals and the province’s dynamic arts scene.
The province’s modernity coexists with its heritage, creating a unique juxtaposition of experiences for tourists. The pristine beaches, historic landmarks, and natural wonders offer a diverse range of attractions, making Iloilo a destination that caters to all interests.