Bangsamoro’s Emerging Economy
Economic Strengths
- Agriculture (rice, corn, coconut)
- Livestock (cattle, goats)
- Fishing and aquaculture
- Mineral resources (copper, gold)
Demographic Advantages
- Young population (42.08% aged 14 and below)
- Growing workforce (56.12% aged 15-64)
- Median age: 18
Key Attractions
- Datu Odin Sinsuat (capital)
- Cotabato City (commercial center)
- Lake Lanao (tourist spot)
- Tamontaka River (cultural significance)
Opportunities
- Agricultural modernization
- Infrastructure development (roads, bridges)
- Eco-tourism expansion
- Vocational training programs
Challenges
- Peace and security
- Infrastructure limitations
- Poverty reduction
- Cultural preservation
Why Invest in Maguindanao del Norte?
Maguindanao del Norte offers:
- Strategic location
- Young, skilled workforce
- Rich natural resources
- Growing infrastructure
- Government support
Investors seeking sustainable growth and returns will find Maguindanao del Norte an attractive destination.
Name ▾ | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Ampatuan | municipality | 28,941 | 24,801 | 3.30% | 255.40 | 113 | 11 |
Barira | municipality | 36,143 | 30,004 | 4.00% | 392.61 | 92 | 14 |
Buldon | municipality | 39,684 | 35,282 | 2.51% | 429.40 | 92 | 15 |
Buluan | municipality | 57,406 | 50,008 | 2.95% | 699.50 | 82 | 7 |
Datu Abdullah Sangki | municipality | 30,117 | 23,878 | 5.01% | 220.00 | 137 | 10 |
Datu Anggal Midtimbang | municipality | 28,224 | 25,016 | 2.57% | 85.43 | 330 | 7 |
Datu Blah T. Sinsuat | municipality | 28,243 | 25,024 | 2.58% | 147.21 | 192 | 13 |
Datu Hoffer Ampatuan | municipality | 26,660 | 25,012 | 1.35% | 193.45 | 138 | 11 |
Datu Montawal | municipality | 37,314 | 34,820 | 1.47% | 461.10 | 81 | 11 |
Datu Odin Sinsuat | municipality | 116,768 | 99,210 | 3.49% | 461.80 | 253 | 34 |
Datu Paglas | municipality | 33,682 | 28,387 | 3.67% | 269.80 | 125 | 23 |
Datu Piang | municipality | 28,380 | 25,600 | 2.19% | 120.77 | 235 | 16 |
Datu Salibo | municipality | 18,795 | 14,947 | 4.94% | 81.61 | 230 | 17 |
Datu Saudi-Ampatuan | municipality | 31,060 | 26,427 | 3.46% | 60.16 | 516 | 8 |
Datu Unsay | municipality | 12,890 | 11,813 | 1.85% | 95.39 | 135 | 8 |
General Salipada K. Pendatun | municipality | 31,263 | 28,103 | 2.27% | 189.37 | 165 | 19 |
Guindulungan | municipality | 24,933 | 19,911 | 4.85% | 130.68 | 191 | 11 |
Kabuntalan | municipality | 25,439 | 17,276 | 8.49% | 371.08 | 69 | 17 |
Mamasapano | municipality | 27,807 | 24,800 | 2.44% | 85.31 | 326 | 14 |
Mangudadatu | municipality | 26,203 | 25,046 | 0.96% | 98.16 | 267 | 8 |
Matanog | municipality | 36,034 | 29,770 | 4.10% | 146.50 | 246 | 8 |
Northern Kabuntalan | municipality | 26,277 | 25,232 | 0.86% | 106.77 | 246 | 11 |
Pagalungan | municipality | 46,277 | 39,653 | 3.31% | 898.76 | 51 | 12 |
Paglat | municipality | 18,727 | 15,920 | 3.48% | 177.74 | 105 | 8 |
Pandag | municipality | 26,356 | 25,057 | 1.07% | 85.31 | 309 | 8 |
Parang | municipality | 102,914 | 89,194 | 3.06% | 850.78 | 121 | 25 |
Rajah Buayan | municipality | 27,832 | 23,652 | 3.49% | 71.98 | 387 | 11 |
Shariff Aguak | municipality, capital | 33,982 | 31,692 | 1.48% | 166.00 | 205 | 13 |
Shariff Saydona Mustapha | municipality | 25,080 | 19,855 | 5.04% | 101.26 | 248 | 16 |
South Upi | municipality | 43,197 | 40,178 | 1.54% | 318.95 | 135 | 11 |
Sultan Kudarat | municipality | 105,121 | 95,201 | 2.11% | 712.91 | 147 | 39 |
Sultan Mastura | municipality | 25,331 | 22,261 | 2.76% | 242.07 | 105 | 13 |
Sultan Sumagka | municipality | 17,463 | 14,863 | 3.45% | 62.96 | 277 | 9 |
Sultan sa Barongis | municipality | 24,476 | 22,425 | 1.86% | 291.30 | 84 | 12 |
Talayan | municipality | 34,156 | 30,032 | 2.75% | 143.84 | 237 | 15 |
Upi | municipality | 59,004 | 53,583 | 2.05% | 742.95 | 79 | 23 |
Maguindanao Total | 1,342,179 | 1,173,933 | 2.86% | 9,968.31 | 135 | 508 |
Economy
iscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,089,771,795.25 | – |
2010 | 1,101,922,444.73 | 1.11% |
2011 | 1,196,449,968.26 | 8.58% |
2012 | 1,162,252,311.81 | -2.86% |
2013 | 1,108,823,367.53 | -4.60% |
2014 | 1,245,333,221.55 | 12.31% |
2015 | 1,443,325,124.57 | 15.90% |
2016 | 1,576,970,760.38 | 9.26% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
For those seeking a rendezvous with nature, Maguindanao del Norte offers a plethora of attractions. The province is renowned for its lush forests, serene lakes, and majestic waterfalls. Among the must-visit destinations is Lake Buluan, a tranquil expanse of water surrounded by verdant hills.
The province’s indigenous communities provide a unique opportunity for cultural immersion. Visitors can partake in traditional rituals, savor local cuisine, and experience the warm hospitality of the locals. Maguindanao del Norte also hosts various festivals, such as the Kalimudan Festival, which showcases its vibrant cultural heritage.