Northern Mindanao’s Economic Hub
Economic Strengths
- Agriculture (coconut, rice, bananas)
- Tourism (beaches, waterfalls, festivals)
- Manufacturing (food processing, furniture)
- Services (Cagayan de Oro City, regional center)
Demographic Advantages
- Young population (32.01% aged 14 and below)
- Growing workforce (63.63% aged 15-64)
- Median age: 24
Key Attractions
- Cagayan de Oro City (capital, economic hub)
- Macajalar Bay (beaches, water sports)
- Mapawa Nature Park (hiking, trekking)
- Laguindingan Beach (tourist destination)
Opportunities
- Infrastructure development (ports, roads)
- Eco-tourism expansion
- Agricultural modernization
- IT-BPO (information technology-business process outsourcing) industry growth
Why Invest in Misamis Oriental?
Misamis Oriental offers a strategic location, diverse economy and skilled workforce. With government support, rich natural resources and growing infrastructure, the province invites investors seeking sustainable growth and returns.
municipality | 74,385 | 67,059 | 2.21% | 147.11 | 506 | 30 | |
Balingoan | municipality | 11,020 | 11,051 | -0.06% | 57.80 | 191 | 9 |
---|---|---|---|---|---|---|---|
Binuangan | municipality | 7,441 | 7,515 | -0.21% | 30.43 | 245 | 8 |
Claveria | municipality | 52,478 | 48,906 | 1.50% | 579.63 | 91 | 24 |
El Salvador | city (CC) | 58,771 | 50,204 | 3.37% | 106.15 | 554 | 15 |
Gingoog | city (CC) | 136,698 | 124,648 | 1.96% | 568.44 | 240 | 79 |
Gitagum | municipality | 17,920 | 16,373 | 1.92% | 43.40 | 413 | 11 |
Initao | municipality | 33,902 | 32,370 | 0.98% | 111.27 | 305 | 16 |
Jasaan | municipality | 57,055 | 54,478 | 0.98% | 77.02 | 741 | 15 |
Kinoguitan | municipality | 14,091 | 14,391 | -0.44% | 42.56 | 331 | 15 |
Lagonglong | municipality | 24,190 | 21,659 | 2.35% | 83.78 | 289 | 10 |
Laguindingan | municipality | 26,363 | 24,405 | 1.64% | 44.23 | 596 | 11 |
Libertad | municipality | 12,948 | 12,354 | 0.99% | 22.47 | 576 | 9 |
Lugait | municipality | 20,559 | 19,758 | 0.84% | 27.45 | 749 | 8 |
Magsaysay | municipality | 36,803 | 34,605 | 1.30% | 143.14 | 257 | 25 |
Manticao | municipality | 29,469 | 28,422 | 0.76% | 123.01 | 240 | 13 |
Medina | municipality | 35,612 | 32,907 | 1.68% | 148.29 | 240 | 19 |
Naawan | municipality | 22,444 | 21,213 | 1.19% | 88.50 | 254 | 10 |
Opol | municipality | 66,327 | 61,503 | 1.60% | 175.13 | 379 | 14 |
Salay | municipality | 29,998 | 28,705 | 0.93% | 92.79 | 323 | 18 |
Sugbongcogon | municipality | 9,764 | 9,226 | 1.20% | 26.50 | 368 | 10 |
Tagoloan | municipality | 80,319 | 73,150 | 1.99% | 117.73 | 682 | 10 |
Talisayan | municipality | 25,761 | 24,505 | 1.06% | 140.33 | 184 | 18 |
Villanueva | municipality | 40,419 | 39,378 | 0.55% | 48.80 | 828 | 11 |
Misamis Oriental Total | 956,900 | 888,509 | 1.57% | 3,131.52 | 306 | 424 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 767,967,483.04 | – |
2010 | 886,729,950.10 | 15.46% |
2011 | 937,440,650.55 | 5.72% |
2012 | 961,973,903.00 | 2.62% |
2013 | 949,474,718.80 | -1.30% |
2014 | 1,080,289,690.34 | 13.78% |
2015 | 1,191,233,163.78 | 10.27% |
2016 | 1,198,293,982.78 | 0.59% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Misamis Oriental is also known for its natural attractions, cultural landmarks, and historical sites. The province is home to various beaches, waterfalls, hot springs, and other natural wonders that attract both local and foreign tourists.
One of the top tourist destinations in Misamis Oriental is the Initao-Libertad Protected Landscape and Seascape, a protected area that covers over 9,700 hectares of land and sea. The area is known for its diverse marine life, pristine beaches, and scenic landscapes.
Misamis Oriental is also home to various festivals and events throughout the year. One of the biggest festivals in the province is the Higalaay Festival, a month-long celebration that showcases the rich culture and heritage of Cagayan de Oro.