Luzon’s Emerging Hub
Pangasinan, Luzon’s largest province, boasts:
Economic Pillars
- Agriculture (rice, corn, sugarcane)
- Fishing and aquaculture
- Tourism (beaches, historical sites)
- Real estate development
Demographic Advantages
- Young population (31.63% aged 14 and below)
- Growing workforce (62.24% aged 15-64)
- Median age: 25
Key Attractions
- Hundred Islands National Park
- Bolinao Lighthouse
- Pangasinan Provincial Capitol
- Dagupan City (commercial center)
Opportunities
- Eco-tourism projects
- Agri-business investments
- Infrastructure development
- Vocational training programs
Why Invest in Pangasinan?
- Strategic location
- Diverse economy
- Skilled workforce
- Rich cultural heritage
- Growing infrastructure
Pangasinan’s unique blend of natural beauty, economic vitality and cultural richness makes it an attractive destination for investors, tourists and residents.
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Agno | municipality | 29,947 | 28,052 | 1.39% | 169.75 | 176 | 17 |
Aguilar | municipality | 45,100 | 41,463 | 1.79% | 195.07 | 231 | 16 |
Alaminos | city (CC) | 99,397 | 89,708 | 2.18% | 164.26 | 605 | 39 |
Alcala | municipality | 48,908 | 43,402 | 2.55% | 45.71 | 1,070 | 21 |
Anda | municipality | 41,548 | 39,504 | 1.07% | 74.55 | 557 | 18 |
Asingan | municipality | 57,811 | 57,355 | 0.17% | 66.64 | 868 | 21 |
Balungao | municipality | 30,004 | 31,106 | -0.76% | 73.25 | 410 | 20 |
Bani | municipality | 52,603 | 50,306 | 0.94% | 179.65 | 293 | 27 |
Basista | municipality | 37,679 | 32,959 | 2.86% | 24.00 | 1,570 | 13 |
Bautista | municipality | 35,398 | 32,307 | 1.94% | 46.33 | 764 | 18 |
Bayambang | municipality | 129,011 | 118,205 | 1.86% | 143.94 | 896 | 77 |
Binalonan | municipality | 56,382 | 54,555 | 0.70% | 58.05 | 971 | 24 |
Binmaley | municipality | 86,881 | 83,052 | 0.95% | 118.50 | 733 | 33 |
Bolinao | municipality | 83,979 | 82,084 | 0.48% | 197.22 | 426 | 30 |
Bugallon | municipality | 74,962 | 67,348 | 2.28% | 189.64 | 395 | 24 |
Burgos | municipality | 23,749 | 21,637 | 1.98% | 131.32 | 181 | 14 |
Calasiao | municipality | 100,471 | 95,154 | 1.15% | 48.36 | 2,078 | 24 |
Dagupan | city (ICC) | 174,302 | 171,271 | 0.37% | 37.23 | 4,682 | 31 |
Dasol | municipality | 31,355 | 29,110 | 1.58% | 166.60 | 188 | 18 |
Infanta | municipality | 26,242 | 24,584 | 1.38% | 254.29 | 103 | 13 |
Labrador | municipality | 26,811 | 23,201 | 3.09% | 90.99 | 295 | 10 |
Laoac | municipality | 34,128 | 31,497 | 1.70% | 40.50 | 843 | 22 |
Lingayen | municipality, capital | 107,728 | 103,278 | 0.89% | 62.76 | 1,717 | 32 |
Mabini | municipality | 26,454 | 24,765 | 1.40% | 291.01 | 91 | 16 |
Malasiqui | municipality | 143,094 | 130,275 | 2.00% | 131.37 | 1,089 | 73 |
Manaoag | municipality | 76,045 | 69,497 | 1.91% | 55.95 | 1,359 | 26 |
Mangaldan | municipality | 113,185 | 106,331 | 1.32% | 48.17 | 2,350 | 30 |
Mangatarem | municipality | 79,323 | 73,241 | 1.69% | 317.50 | 250 | 82 |
Mapandan | municipality | 38,058 | 37,059 | 0.56% | 21.01 | 1,811 | 15 |
Natividad | municipality | 25,771 | 24,299 | 1.25% | 134.36 | 192 | 18 |
Pozorrubio | municipality | 74,729 | 69,555 | 1.52% | 134.60 | 555 | 34 |
Rosales | municipality | 66,711 | 63,081 | 1.18% | 66.39 | 1,005 | 37 |
San Carlos | city (CC) | 205,424 | 188,571 | 1.82% | 169.03 | 1,215 | 86 |
San Fabian | municipality | 87,428 | 83,025 | 1.09% | 81.28 | 1,076 | 34 |
San Jacinto | municipality | 44,351 | 40,848 | 1.75% | 44.18 | 1,004 | 19 |
San Manuel | municipality | 54,271 | 52,939 | 0.52% | 129.18 | 420 | 14 |
San Nicolas | municipality | 39,778 | 35,574 | 2.38% | 210.20 | 189 | 33 |
San Quintin | municipality | 33,980 | 32,945 | 0.65% | 115.90 | 293 | 21 |
Santa Barbara | municipality | 92,187 | 82,012 | 2.49% | 61.37 | 1,502 | 29 |
Santa Maria | municipality | 34,220 | 33,038 | 0.74% | 69.50 | 492 | 23 |
Santo Tomas | municipality | 14,878 | 15,022 | -0.20% | 13.43 | 1,108 | 10 |
Sison | municipality | 52,320 | 47,518 | 2.05% | 81.88 | 639 | 28 |
Sual | municipality | 39,091 | 34,149 | 2.89% | 130.16 | 300 | 19 |
Tayug | municipality | 45,241 | 43,149 | 1.00% | 51.24 | 883 | 21 |
Umingan | municipality | 77,074 | 73,252 | 1.08% | 258.43 | 298 | 58 |
Urbiztondo | municipality | 55,557 | 50,170 | 2.17% | 81.80 | 679 | 21 |
Urdaneta | city (CC) | 144,577 | 132,940 | 1.78% | 98.21 | 1,472 | 34 |
Villasis | municipality | 65,047 | 62,333 | 0.90% | 75.83 | 858 | 21 |
Pangasinan Total | 3,163,190 | 2,956,726 | 1.43% | 5,450.59 | 580 | 1,364 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,873,926,305.53 | – |
2010 | 1,928,332,237.97 | 2.90% |
2011 | 2,142,009,292.16 | 11.08% |
2012 | 2,099,047,729.16 | -2.01% |
2013 | 2,263,747,959.19 | 7.85% |
2014 | 2,580,352,299.26 | 13.99% |
2015 | 2,942,029,539.46 | 14.02% |
2016 | 3,232,323,727.21 | 9.87% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Pangasinan is a popular tourist destination, known for its beautiful beaches, scenic landscapes, and cultural attractions. Some of the most popular tourist destinations in the province include the Hundred Islands National Park, the Bolinao Falls, and the Lingayen Gulf.
The Hundred Islands National Park is a group of islands located off the coast of Alaminos City. The park features over 120 small islands and islets, many of which are surrounded by crystal-clear waters and coral reefs. Visitors can enjoy a wide range of activities in the park, including swimming, snorkeling, and island hopping.
The Bolinao Falls is a popular attraction located in the town of Bolinao. The falls are made up of several tiers, with the water cascading down each tier to form a beautiful waterfall. Visitors can swim in the cool waters of the falls and enjoy the scenic surroundings