Nestled in the Sulu Sea, Sulu Province boasts:
Demographic Advantages
- Young population (42.31% under 14)
- Growing workforce (56.13% aged 15-64)
- Low senior dependency (1.57% aged 65+)
Economic Opportunities
- Cultural tourism development
- Real estate growth (residential, commercial)
- Healthcare services expansion
- Education and training institutions
- Marine-based industries (fishing, aquaculture)
Key Statistics (2015 Census)
- Median age: 18
- Youth dependency ratio: 75/100 working-age individuals
- Population growth rate: promising
Why Invest in Sulu?
Investing in Sulu offers a compelling blend of cultural richness, economic potential and strategic location. With its supportive local government, growing economy and untapped opportunities, Sulu presents an attractive destination for investors seeking sustainable growth. The province’s unique heritage, pristine seascapes and promising demographics make it an ideal hub for innovative ventures.
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area ( km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Banguingui | municipality | 35,616 | 24,161 | 8.51% | 352.59 | 101 | 14 |
Hadji Panglima Tahil | municipality | 7,906 | 6,375 | 4.64% | 67.90 | 116 | 5 |
Indanan | municipality | 93,168 | 80,883 | 3.02% | 101.90 | 914 | 34 |
Jolo | municipality, capital | 137,266 | 125,564 | 1.89% | 126.40 | 1,086 | 8 |
Kalingalan Caluang | municipality | 39,549 | 31,567 | 4.86% | 216.37 | 183 | 9 |
Lugus | municipality | 29,043 | 21,897 | 6.13% | 133.04 | 218 | 17 |
Luuk | municipality | 37,873 | 32,162 | 3.50% | 313.04 | 121 | 12 |
Maimbung | municipality | 59,597 | 37,914 | 9.99% | 77.50 | 769 | 27 |
Old Panamao | municipality | 49,849 | 40,998 | 4.20% | 266.28 | 187 | 31 |
Omar | municipality | 28,070 | 25,116 | 2.37% | 201.77 | 139 | 8 |
Pandami | municipality | 33,177 | 25,885 | 5.36% | 170.89 | 194 | 16 |
Panglima Estino | municipality | 34,249 | 28,817 | 3.70% | 125.10 | 274 | 12 |
Pangutaran | municipality | 36,374 | 30,613 | 3.70% | 611.66 | 59 | 16 |
Parang | municipality | 71,495 | 62,172 | 2.99% | 258.00 | 277 | 40 |
Pata | municipality | 24,736 | 22,163 | 2.34% | 196.40 | 126 | 14 |
Patikul | municipality | 79,564 | 62,287 | 5.29% | 434.24 | 183 | 30 |
Siasi | municipality | 81,689 | 67,705 | 4.03% | 307.59 | 266 | 50 |
Talipao | municipality | 100,088 | 80,255 | 4.76% | 497.32 | 201 | 52 |
Tapul | municipality | 20,799 | 18,197 | 2.85% | 89.17 | 233 | 15 |
Sulu Total | 1,000,108 | 824,731 | 4.14% | 4,547.16 | 220 | 410 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 617,566,316.00 | – |
2010 | 663,067,091.00 | 7.37% |
2011 | 718,414,697.56 | 8.35% |
2012 | 684,070,615.08 | -4.78% |
2013 | 700,615,255.09 | 2.42% |
2014 | 775,470,739.09 | 10.68% |
2015 | 891,007,652.11 | 14.90% |
2016 | 995,987,356.08 | 11.78% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Sulu promises cultural tourism treasures for travelers eager to delve into the Philippines’ diverse heritage. Its historical sites, traditional craftsmanship, and warm hospitality offer unique attractions for those looking to immerse themselves in local traditions.
Visitors to Sulu can explore its cultural richness, savor traditional delicacies, and engage in vibrant cultural celebrations. The province’s potential as a cultural tourism destination is an exciting discovery for those seeking an authentic and enriching experience.