When selling properties in the Philippines, several taxes and fees are typically involved. Here’s an overview:
1. Capital Gains Tax (CGT)
- Rate: 6% of the selling price or the zonal value or the assessed value, whichever is higher.
- Responsibility: Usually being shouldered by the seller.
- Exemptions: Properties classified as principal residences may qualify for exemption if the proceeds are used to acquire a new principal residence within a certain period.
2. Documentary Stamp Tax (DST)
- Rate: 1.5% of the selling price or the zonal value or the assessed value, whichever is higher.
- Responsibility: Often shared between the buyer and seller, but this depends on the agreement.
3. Transfer Tax
- Rate: Varies depending on the location, typically 0.5% (for municipality) to 0.75% (city) of the selling price or the zonal value or the assessed value, whichever is higher.
- Responsibility: Usually paid by the buyer, but this can be negotiated.
4. Registration Fee
- Rate: Based on the value of the property, as per a schedule provided by the Register of Deeds. You can check the table below.
- Responsibility: Typically borne by the buyer.
5. Real Property Tax (RPT)
- Description: All unpaid real property taxes must be settled before the property can be transferred.
- Responsibility: Seller ensures this is cleared.
6. Notarial Fee
- Rate: Ranges from 0.5% to 1% of the selling price, but negotiable.
- Responsibility: Often shared by both parties.
7. Broker’s Commission (if applicable)
- Rate: Commonly 3% to 5% of the selling price.
- Responsibility: Typically paid by the seller.
Additional Notes
- Zonal Value: The Bureau of Internal Revenue (BIR) determines the zonal value of properties, which often serves as the basis for tax computations.
- Deed of Absolute Sale: This document must be notarized and registered to complete the transfer process.
- Payment of Taxes: There is no law governing who should pay the taxes and other expenses. Thus, this depends on the agreement of the buyer and the seller.
To ensure compliance and avoid penalties, consult with a real estate broker, lawyer or tax professional familiar with real estate transactions in the Philippines.
Registration Fee Table
Value of Consideration or Selling Price | ||
More Than | Not Exceeding | Registration Fee |
0 | 500 | 21 |
500 | 1,000 | 30 |
1,000.00 | 1,500.00 | 39 |
1,500.00 | 2,000.00 | 48 |
2,000.00 | 2,500.00 | 57 |
2,500.00 | 3,000.00 | 66 |
3,000.00 | 3,500.00 | 75 |
3,500.00 | 4,000.00 | 84 |
4,000.00 | 4,500.00 | 93 |
4,500.00 | 5,000.00 | 102 |
5,000.00 | 5,500.00 | 111 |
5,500.00 | 6,000.00 | 120 |
6,000.00 | 8,000.00 | 144 |
8,000.00 | 10,000.00 | 168 |
10,000.00 | 12,000.00 | 192 |
12,000.00 | 14,000.00 | 216 |
14,000.00 | 16,000.00 | 240 |
16,000.00 | 18,000.00 | 264 |
18,000.00 | 20,000.00 | 288 |
20,000.00 | 22,000.00 | 312 |
22,000.00 | 24,000.00 | 336 |
24,000.00 | 26,000.00 | 360 |
26,000.00 | 28,000.00 | 384 |
28,000.00 | 30,000.00 | 408 |
30,000.00 | 35,000.00 | 450 |
35,000.00 | 40,000.00 | 492 |
40,000.00 | 45,000.00 | 534 |
45,000.00 | 50,000.00 | 576 |
50,000.00 | 55,000.00 | 618 |
55,000.00 | 60,000.00 | 660 |
60,000.00 | 65,000.00 | 702 |
65,000.00 | 70,000.00 | 744 |
70,000.00 | 75,000.00 | 786 |
75,000.00 | 80,000.00 | 828 |
80,000.00 | 85,000.00 | 870 |
85,000.00 | 90,000.00 | 912 |
90,000.00 | 95,000.00 | 954 |
95,000.00 | 100,000.00 | 996 |
100,000.00 | 110,000.00 | 1,056.00 |
110,000.00 | 120,000.00 | 1,116.00 |
120,000.00 | 130,000.00 | 1,176.00 |
130,000.00 | 140,000.00 | 1,236.00 |
140,000.00 | 150,000.00 | 1,296.00 |
150,000.00 | 160,000.00 | 1,356.00 |
160,000.00 | 170,000.00 | 1,416.00 |
170,000.00 | 180,000.00 | 1,476.00 |
180,000.00 | 190,000.00 | 1,536.00 |
190,000.00 | 200,000.00 | 1,596.00 |
200,000.00 | 210,000.00 | 1,656.00 |
210,000.00 | 220,000.00 | 1,716.00 |
220,000.00 | 230,000.00 | 1,776.00 |
230,000.00 | 240,000.00 | 1,836.00 |
240,000.00 | 250,000.00 | 1,896.00 |
250,000.00 | 260,000.00 | 1,956.00 |
260,000.00 | 270,000.00 | 2,016.00 |
270,000.00 | 280,000.00 | 2,076.00 |
280,000.00 | 290,000.00 | 2,136.00 |
290,000.00 | 300,000.00 | 2,196.00 |
300,000.00 | 310,000.00 | 2,256.00 |
310,000.00 | 320,000.00 | 2,316.00 |
320,000.00 | 330,000.00 | 2,376.00 |
330,000.00 | 340,000.00 | 2,436.00 |
340,000.00 | 350,000.00 | 2,496.00 |
350,000.00 | 360,000.00 | 2,556.00 |
360,000.00 | 370,000.00 | 2,616.00 |
370,000.00 | 380,000.00 | 2,676.00 |
380,000.00 | 390,000.00 | 2,736.00 |
390,000.00 | 400,000.00 | 2,796.00 |
400,000.00 | 410,000.00 | 2,856.00 |
410,000.00 | 420,000.00 | 2,916.00 |
420,000.00 | 430,000.00 | 2,976.00 |
430,000.00 | 440,000.00 | 3,036.00 |
440,000.00 | 450,000.00 | 3,096.00 |
450,000.00 | 460,000.00 | 3,156.00 |
460,000.00 | 470,000.00 | 3,216.00 |
470,000.00 | 480,000.00 | 3,276.00 |
480,000.00 | 490,000.00 | 3,336.00 |
490,000.00 | 500,000.00 | 3,396.00 |
500,000.00 | 520,000.00 | 3,486.00 |
520,000.00 | 540,000.00 | 3,576.00 |
540,000.00 | 560,000.00 | 3,666.00 |
560,000.00 | 580,000.00 | 3,756.00 |
580,000.00 | 600,000.00 | 3,846.00 |
600,000.00 | 620,000.00 | 3,936.00 |
620,000.00 | 640,000.00 | 4,026.00 |
640,000.00 | 660,000.00 | 4,116.00 |
660,000.00 | 680,000.00 | 4,206.00 |
680,000.00 | 700,000.00 | 4,296.00 |
700,000.00 | 720,000.00 | 4,386.00 |
720,000.00 | 740,000.00 | 4,476.00 |
740,000.00 | 760,000.00 | 4,566.00 |
760,000.00 | 780,000.00 | 4,656.00 |
780,000.00 | 800,000.00 | 4,746.00 |
800,000.00 | 820,000.00 | 4,836.00 |
820,000.00 | 840,000.00 | 4,826.00 |
840,000.00 | 860,000.00 | 5,016.00 |
860,000.00 | 880,000.00 | 5,016.00 |
880,000.00 | 900,000.00 | 5,196.00 |
900,000.00 | 920,000.00 | 5,286.00 |
920,000.00 | 940,000.00 | 5,376.00 |
940,000.00 | 960,000.00 | 5,466.00 |
960,000.00 | 980,000.00 | 5,556.00 |
980,000.00 | 1,000,000.00 | 5,546.00 |
1,000,000.00 | 1,020,000.00 | 5,736.00 |
1,020,000.00 | 1,040,000.00 | 5,826.00 |
1,040,000.00 | 1,060,000.00 | 5,916.00 |
1,060,000.00 | 1,080,000.00 | 6,006.00 |
1,080,000.00 | 1,100,000.00 | 6,096.00 |
1,100,000.00 | 1,120,000.00 | 6,186.00 |
1,120,000.00 | 1,140,000.00 | 6,276.00 |
1,140,000.00 | 1,160,000.00 | 6,366.00 |
1,160,000.00 | 1,180,000.00 | 6,456.00 |
1,180,000.00 | 1,200,000.00 | 6,546.00 |
1,200,000.00 | 1,220,000.00 | 6,636.00 |
1,220,000.00 | 1,240,000.00 | 6,726.00 |
1,240,000.00 | 1,260,000.00 | 6,816.00 |
1,260,000.00 | 1,280,000.00 | 6,906.00 |
1,280,000.00 | 1,300,000.00 | 6,996.00 |
1,300,000.00 | 1,320,000.00 | 7,086.00 |
1,320,000.00 | 1,340,000.00 | 7,176.00 |
1,340,000.00 | 1,360,000.00 | 7,266.00 |
1,360,000.00 | 1,380,000.00 | 7,356.00 |
1,380,000.00 | 1,400,000.00 | 7,446.00 |
1,400,000.00 | 1,420,000.00 | 7,536.00 |
1,420,000.00 | 1,440,000.00 | 7,626.00 |
1,440,000.00 | 1,460,000.00 | 7,716.00 |
1,460,000.00 | 1,480,000.00 | 7,806.00 |
1,480,000.00 | 1,500,000.00 | 7,896.00 |
1,500,000.00 | 1,520,000.00 | 7,986.00 |
1,520,000.00 | 1,540,000.00 | 8,076.00 |
1,540,000.00 | 1,560,000.00 | 8,166.00 |
1,560,000.00 | 1,580,000.00 | 8,256.00 |
1,580,000.00 | 1,600,000.00 | 8,346.00 |
1,600,000.00 | 1,620,000.00 | 8,436.00 |
1,620,000.00 | 1,640,000.00 | 8,526.00 |
1,640,000.00 | 1,660,000.00 | 8,616.00 |
1,660,000.00 | 1,680,000.00 | 8,706.00 |
1,680,000.00 | 1,700,000.00 | 8,796.00 |
Note: If the selling price exceeds ₱ 1,700,000.00, You need to add ₱ 90 for every ₱ 20,000.00 or fraction thereof; In excess of ₱ 1,700,000.00, in addition to the fee of ₱ 8,796.00.