Located in Western Mindanao, Zamboanga del Sur offers:
- Diverse communities
- Real estate opportunities
- Quality healthcare
- Excellent education
- Stunning natural landscapes
Demographics (2015 Census)
- Age breakdown:
- Most populous: 5-9 years old (213,520)
- Least populous: 80+ years old (12,437)
- Population composition:
- 33.77%: 14 years old and below
- 61.99%: 15-64 years old (working age)
- 4.24%: 65+ years old (senior citizens)
- Dependency ratios:
- 54 youth dependents per 100 working-age individuals
- 7 senior citizens per 100 working-age individuals
- Median age: 23
Zamboanga del Sur is an ideal destination for investment, growth and serene living.
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Aurora | municipality | 52,995 | 50,755 | 0.91% | 180.95 | 293 | 44 |
Bayog | municipality | 34,519 | 33,591 | 0.58% | 356.40 | 97 | 28 |
Dimataling | municipality | 31,340 | 30,081 | 0.87% | 141.80 | 221 | 24 |
Dinas | municipality | 36,291 | 35,504 | 0.46% | 121.10 | 300 | 30 |
Dumalinao | municipality | 32,928 | 32,013 | 0.60% | 117.64 | 280 | 30 |
Dumingag | municipality | 48,881 | 47,485 | 0.61% | 297.75 | 164 | 44 |
Guipos | municipality | 21,738 | 20,729 | 1.01% | 90.53 | 240 | 17 |
Josefina | municipality | 12,205 | 11,799 | 0.71% | 56.35 | 217 | 14 |
Kumalarang | municipality | 29,479 | 28,469 | 0.74% | 151.49 | 195 | 18 |
Labangan | municipality | 44,262 | 41,790 | 1.22% | 157.90 | 280 | 25 |
Lakewood | municipality | 21,559 | 20,374 | 1.20% | 201.30 | 107 | 14 |
Lapuyan | municipality | 27,737 | 27,264 | 0.36% | 329.00 | 84 | 26 |
Mahayag | municipality | 48,258 | 46,516 | 0.78% | 194.90 | 248 | 29 |
Margosatubig | municipality | 38,660 | 37,873 | 0.43% | 111.69 | 346 | 17 |
Midsalip | municipality | 33,711 | 32,075 | 1.05% | 161.56 | 209 | 33 |
Molave | municipality | 53,140 | 52,006 | 0.46% | 251.50 | 211 | 25 |
Pagadian | city (CC), capital, regional center | 210,452 | 199,060 | 1.18% | 378.80 | 556 | 54 |
Pitogo | municipality | 27,516 | 27,057 | 0.35% | 95.94 | 287 | 15 |
Ramon Magsaysay | municipality | 27,280 | 26,606 | 0.53% | 113.70 | 240 | 27 |
San Miguel | municipality | 19,838 | 19,205 | 0.69% | 181.59 | 109 | 18 |
San Pablo | municipality | 26,648 | 26,106 | 0.43% | 149.90 | 178 | 28 |
Sominot | municipality | 19,061 | 18,537 | 0.59% | 111.52 | 171 | 18 |
Tabina | municipality | 25,734 | 25,061 | 0.56% | 71.65 | 359 | 15 |
Tambulig | municipality | 37,480 | 36,160 | 0.76% | 130.65 | 287 | 31 |
Tigbao | municipality | 21,675 | 20,979 | 0.69% | 120.69 | 180 | 18 |
Tukuran | municipality | 42,429 | 39,820 | 1.35% | 144.91 | 293 | 25 |
Vincenzo A. Sagun | municipality | 24,852 | 23,759 | 0.95% | 63.00 | 394 | 14 |
Zamboanga del Sur Total | 1,050,668 | 1,010,674 | 0.82% | 4,484.21 | 234 | 681 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 821,239,234.00 | – |
2010 | 883,814,663.00 | 7.62% |
2011 | 946,728,682.00 | 7.12% |
2012 | 938,685,990.00 | -0.85% |
2013 | 1,054,087,254.01 | 12.29% |
2014 | 1,199,047,701.97 | 13.75% |
2015 | 1,414,100,475.28 | 17.94% |
2016 | 1,566,511,217.84 | 10.78% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Zamboanga Del Sur promises natural splendor for travelers seeking to explore the Philippines’ unspoiled beauty. Its cascading waterfalls, lush forests, and adventure opportunities offer unique attractions for those looking to connect with nature.
Visitors to Zamboanga Del Sur can trek through its unspoiled wilderness, witness the majesty of Tinuy-an Falls, and engage in thrilling outdoor activities. The province’s potential as an eco-tourism destination is an exciting discovery for those seeking an authentic and enriching experience.